Sun Belt Service Net Total Check-In Data
As of JUNE 6, 2025
By K3ZMG
Week of JUNE 2, 2025
Different Stations | State | Total Check-Ins |
1 | ALABAMA | 1 |
3 | DELAWARE | 8 |
4 | GEORGIA | 9 |
21 | KENTUCKY | 105 |
3 | NORTH CAROLINA | 12 |
9 | OHIO | 39 |
11 | PENNSYLVANIA | 37 |
1 | SOUTH CAROLINA | 5 |
3 | TENNESSEE | 12 |
1 | TEXAS | 1 |
5 | VIRGINIA | 19 |
1 | WEST VIRGINIA | 5 |
1 | WISCONSIN | 4 |
Stations that have checked-in during the last 4 weeks and
the total number of times they have checked into the net.
ALABAMA | ARAB | WB4DY | 7 |
DELAWARE | BELLEFONTE | K9WK | 1 |
DELAWARE | DOVER | WF1L | 128 |
DELAWARE | FREDERICA | WA3ZTR | 741 |
FLORIDA | PORT ST JOE | K4NEB | 1,404 |
GEORGIA | BAMESVILLE | K4HUM | 129 |
GEORGIA | BLAIRSVILLE | K4OFQ | 280 |
GEORGIA | MARIETTA | K4AIS | 2,926 |
GEORGIA | REGISTER | ND4XE | 7 |
GEORGIA | WALNUT GROVE | KN4QJ | 2,853 |
GEORGIA | WRIGHTSVILLE | WA4CVJ | 1,197 |
INDIANA | MADISON | K9URT | 1 |
INDIANA | WALKERTON | NW9O | 778 |
KENTUCKY | ASHLAND | KC8BA | 4,320 |
KENTUCKY | BEREA | KI4RND | 1,704 |
KENTUCKY | BEREA | KM4KGN | 1,286 |
KENTUCKY | BEREA | KY4SGM | 1,603 |
KENTUCKY | BRODHEAD | KC8MGA | 4,017 |
KENTUCKY | BRODHEAD | KG4GBO | 1,123 |
KENTUCKY | CRAB OCHARD | KF4VKU | 929 |
KENTUCKY | CRAB ORCHARD | W4TMT | 792 |
KENTUCKY | FRANKFORT | NZ4Z | 247 |
KENTUCKY | LONDON | KI4FRJ | 560 |
KENTUCKY | LONDON | KI4VMR | 578 |
KENTUCKY | MOUNT VERNON | AJ4AJ | 605 |
KENTUCKY | MOUNT VERNON | KY4DLC | 1,203 |
KENTUCKY | PAINT LICK | AJ4BC | 3,129 |
KENTUCKY | PIKEVILLE | KD4DAT | 4,413 |
KENTUCKY | PIKEVILLE | KG4HVS | 4,425 |
KENTUCKY | RICHMOND | KO4YUU | 721 |
KENTUCKY | RICHMOND | N4GO | 830 |
KENTUCKY | RICHMOND | WI4MPY | 899 |
KENTUCKY | RINEYVILLE | KV4BK | 525 |
KENTUCKY | WACO | K4BLP | 1,300 |
KENTUCKY | WURTLAND | KB8ZRR | 1,335 |
NEW HAMPSHIRE | CONWAY | KC1USN | 1 |
NORTH CAROLINA | CANTON | KK4RKT | 1,622 |
NORTH CAROLINA | FUQUAY VARINA | KQ4FSP | 138 |
NORTH CAROLINA | WAYNESVILLE | KF4PYX | 1,374 |
OHIO | CUYAHOGA FALLS | WO3X | 3,151 |
OHIO | LAKE WAYNOKA | KB8PVY | 3,674 |
OHIO | LAKE WAYNOKA | KB8TQU | 3,674 |
OHIO | MIDDLEPORT | KA8AQR | 1,368 |
OHIO | OLMSTEAD FALLS | KE8RGA | 1 |
OHIO | SHELBY | W8FKY | 4,504 |
OHIO | ST. CLAIRSVILLE | KC8HYG | 914 |
OHIO | ST. CLAIRSVILLE | W8DCR | 1,468 |
OHIO | SYRACUSE | KG8IT | 1,293 |
OHIO | ZALESKI | AB8MV | 1,064 |
PENNSYLVANIA | BEAVER FALLS | N3AV | 263 |
PENNSYLVANIA | CENTRE HALL | K3JHG | 548 |
PENNSYLVANIA | EAST NORRITON | W3AOK | 1,203 |
PENNSYLVANIA | FRANKLIN | W2CU | 157 |
PENNSYLVANIA | JONESTOWN | K3KNT | 1,348 |
PENNSYLVANIA | LEBANON | WJ3G | 903 |
PENNSYLVANIA | McELHATTAN | AC3GD | 215 |
PENNSYLVANIA | PHILADELPHIA | K3FZT | 13 |
PENNSYLVANIA | PHILADELPHIA | KB3DID | 45 |
PENNSYLVANIA | PHOENIXVILLE | N3CYO | 1,929 |
PENNSYLVANIA | READING | K3ATO | 88 |
PENNSYLVANIA | SPRING HOUSE | NS3K | 22 |
SOUTH CAROLINA | GEORGETOWN | N4MF | 4,312 |
TENNESSEE | BRISTOL | N3QJ | 356 |
TENNESSEE | CORRYTON | K4CCD | 285 |
TENNESSEE | KNOXVILLE | KF4ETS | 122 |
TENNESSEE | LEBANON | KR4BBK | 2 |
TENNESSEE | LIMESTONE | KD7SXQ | 220 |
TENNESSEE | NASHVILLE | KC4TNQ | 950 |
TENNESSEE | NEW TAZEWELL | W4JKT | 2,008 |
TEXAS | FERRIS | NG5N | 1,964 |
VIRGINIA | BLUEFIELD | N4ZCB | 2,893 |
VIRGINIA | CASTLEWOOD | AG4ED | 1,575 |
VIRGINIA | COEBURN | AG4R | 1,259 |
VIRGINIA | LEBANON | KE4LLW | 1,911 |
VIRGINIA | LEBANON | KG4YKM | 289 |
VIRGINIA | ST PAUL | W4VM | 1,563 |
WEST VIRGINIA | LEON | KD8WDA | 246 |
WISCONSIN | KENOSHA | N4JY | 2,095 |
By N4HFZ