Sun Belt Service Net Total Check-In Data
As of March 27 , 2026
By K3ZMG
![]()
Week of March 23 , 2026
| Different Stations | State | Total Check-Ins |
| 2 | DELAWARE | 7 |
| 1 | FLORIDA | 3 |
| 3 | GEORGIA | 11 |
| 1 | INDIANA | 3 |
| 22 | KENTUCKY | 106 |
| 1 | NEW JERSEY | 1 |
| 3 | NORTH CAROLINA | 11 |
| 8 | OHIO | 34 |
| 8 | PENNSYLVANIA | 36 |
| 1 | SOUTH CAROLINA | 2 |
| 4 | TENNESSEE | 9 |
| 2 | TEXAS | 4 |
| 6 | VIRGINIA | 22 |
| 1 | WEST VIRGINIA | 5 |
| 1 | WISCONSIN | 4 |
Stations that have checked-in during the last 4 weeks and
the total number of times they have checked into the net.
| DELAWARE | DOVER | WF1L | 230 |
| DELAWARE | FREDERICA | WA3ZTR | 941 |
| FLORIDA | LAKE ALFRED | KO4KEN | 37 |
| FLORIDA | PORT ST JOE | K4NEB | 1,450 |
| GEORGIA | MARIETTA | K4AIS | 3,006 |
| GEORGIA | WALNUT GROVE | KN4QJ | 3,005 |
| GEORGIA | WRIGHTSVILLE | WA4CVJ | 1,281 |
| ILLINOIS | ROCK ISLAND | KC9IVO | 1,824 |
| INDIANA | WALKERTON | NW9O | 937 |
| KENTUCKY | ASHLAND | KC8BA | 4,522 |
| KENTUCKY | BEREA | KI4RND | 1,907 |
| KENTUCKY | BEREA | KM4KGN | 1,488 |
| KENTUCKY | BEREA | KY4SGM | 1,797 |
| KENTUCKY | BRODHEAD | KC8MGA | 4,220 |
| KENTUCKY | BRODHEAD | KG4GBO | 1,326 |
| KENTUCKY | CRAB OCHARD | KF4VKU | 1,131 |
| KENTUCKY | CRAB ORCHARD | W4TMT | 994 |
| KENTUCKY | GEORGETOWN | KS4WW | 2 |
| KENTUCKY | LONDON | KI4FRJ | 762 |
| KENTUCKY | LONDON | KI4VMR | 780 |
| KENTUCKY | MOUNT VERNON | AJ4AJ | 806 |
| KENTUCKY | MOUNT VERNON | KY4DLC | 1,406 |
| KENTUCKY | PAINT LICK | AJ4BC | 3,332 |
| KENTUCKY | PIKEVILLE | KD4DAT | 4,616 |
| KENTUCKY | PIKEVILLE | KG4HVS | 4,628 |
| KENTUCKY | RICHMOND | KO4YUU | 923 |
| KENTUCKY | RICHMOND | N4GO | 1,032 |
| KENTUCKY | RICHMOND | WI4MPY | 1,101 |
| KENTUCKY | RINEYVILLE | KV4BK | 727 |
| KENTUCKY | WACO | K4BLP | 1,502 |
| KENTUCKY | WURTLAND | KB8ZRR | 1,538 |
| NEW JERSEY | HOLLOW | W2VE | 3 |
| NORTH CAROLINA | CANTON | KK4RKT | 1,710 |
| NORTH CAROLINA | FUQUAY VARINA | KQ4FSP | 295 |
| NORTH CAROLINA | WAYNESVILLE | KF4PYX | 1,561 |
| OHIO | CUYAHOGA FALLS | WO3X | 3,352 |
| OHIO | LAKE WAYNOKA | KB8PVY | 3,870 |
| OHIO | LAKE WAYNOKA | KB8TQU | 3,870 |
| OHIO | MIDDLEPORT | KA8AQR | 1,520 |
| OHIO | SHELBY | W8FKY | 4,695 |
| OHIO | ST. CLAIRSVILLE | W8DCR | 1,671 |
| OHIO | SYRACUSE | KG8IT | 1,425 |
| OHIO | VAN WERT | N8IHP | 1 |
| OHIO | ZALESKI | AB8MV | 1,254 |
| PENNSYLVANIA | BEAVER FALLS | N3AV | 466 |
| PENNSYLVANIA | CENTRE HALL | K3JHG | 743 |
| PENNSYLVANIA | EAST EARL | AA3LH | 3 |
| PENNSYLVANIA | EAST NORRITON | KB3DID | 209 |
| PENNSYLVANIA | EAST NORRITON | W3AOK | 1,368 |
| PENNSYLVANIA | FRANKLIN | W2CU | 209 |
| PENNSYLVANIA | JONESTOWN | K3KNT | 1,530 |
| PENNSYLVANIA | LEBANON | WJ3G | 1,106 |
| PENNSYLVANIA | McELHATTAN | AC3GD | 296 |
| PENNSYLVANIA | PHOENIXVILLE | N3CYO | 2,052 |
| PENNSYLVANIA | READING | K3ATO | 97 |
| SOUTH CAROLINA | GEORGETOWN | N4MF | 4,424 |
| TENNESSEE | CAMDEN | KO4TNH | 209 |
| TENNESSEE | LEBANON | KG4MIZ | 56 |
| TENNESSEE | NASHVILLE | KO4DTZ | 0 |
| TENNESSEE | NEW TAZEWELL | W4JKT | 2,211 |
| TENNESSEE | PLEASANTVILLE | N5ZS | 23 |
| TEXAS | FERRIS | NG5N | 2,020 |
| TEXAS | HIDEAWAY | K3ZMG | 4,077 |
| VIRGINIA | BLUEFIELD | N4ZCB | 3,068 |
| VIRGINIA | CASTLEWOOD | AG4ED | 1,729 |
| VIRGINIA | COEBURN | AG4R | 1,293 |
| VIRGINIA | LEBANON | KE4LLW | 2,093 |
| VIRGINIA | LEBANON | KG4YKM | 345 |
| VIRGINIA | ST PAUL | W4VM | 1,766 |
| VIRGINIA | ST. PAUL | W4CTY | 93 |
| WEST VIRGINIA | LEON | KD8WDA | 447 |
| WISCONSIN | KENOSHA | N4JY | 2,219 |
![]()
By N4HFZ