Sun Belt Service Net Total Check-In Data
As of JUNE 28, 2025
By K3ZMG
Week of JUNE 23, 2025
Different Stations | State | Total Check-Ins |
3 | DELAWARE | 8 |
2 | GEORGIA | 7 |
22 | KENTUCKY | 93 |
4 | NORTH CAROLINA | 10 |
9 | OHIO | 43 |
8 | PENNSYLVANIA | 29 |
1 | SOUTH CAROLINA | 4 |
5 | TENNESSEE | 11 |
5 | VIRGINIA | 19 |
1 | WEST VIRGINIA | 5 |
1 | WISCONSIN | 5 |
Stations that have checked-in during the last 4 weeks and
the total number of times they have checked into the net.
ALABAMA | ARAB | WB4DY | 7 |
DELAWARE | BELLEFONTE | K9WK | 5 |
DELAWARE | DOVER | WF1L | 137 |
DELAWARE | FREDERICA | WA3ZTR | 756 |
GEORGIA | BLAIRSVILLE | K4OFQ | 282 |
GEORGIA | MARIETTA | K4AIS | 2,930 |
GEORGIA | REGISTER | ND4XE | 11 |
GEORGIA | WALNUT GROVE | KN4QJ | 2,864 |
GEORGIA | WRIGHTSVILLE | WA4CVJ | 1,197 |
KENTUCKY | ASHLAND | KC8BA | 4,335 |
KENTUCKY | BEREA | KI4RND | 1,719 |
KENTUCKY | BEREA | KM4KGN | 1,300 |
KENTUCKY | BEREA | KY4SGM | 1,615 |
KENTUCKY | BRODHEAD | KC8MGA | 4,032 |
KENTUCKY | BRODHEAD | KG4GBO | 1,138 |
KENTUCKY | CRAB OCHARD | KF4VKU | 943 |
KENTUCKY | CRAB ORCHARD | W4TMT | 806 |
KENTUCKY | LONDON | KI4FRJ | 574 |
KENTUCKY | LONDON | KI4VMR | 592 |
KENTUCKY | LOUISVILLE | KJ4NTN | 15 |
KENTUCKY | MOUNT VERNON | AJ4AJ | 619 |
KENTUCKY | MOUNT VERNON | KY4DLC | 1,218 |
KENTUCKY | PAINT LICK | AJ4BC | 3,144 |
KENTUCKY | PIKEVILLE | KD4DAT | 4,428 |
KENTUCKY | PIKEVILLE | KG4HVS | 4,440 |
KENTUCKY | RICHMOND | KO4YUU | 735 |
KENTUCKY | RICHMOND | N4GO | 844 |
KENTUCKY | RICHMOND | WI4MPY | 913 |
KENTUCKY | RINEYVILLE | KV4BK | 539 |
KENTUCKY | WACO | K4BLP | 1,314 |
KENTUCKY | WURTLAND | KB8ZRR | 1,350 |
NORTH CAROLINA | ASHVILLE | W4CNA | 3 |
NORTH CAROLINA | CANTON | KK4RKT | 1,625 |
NORTH CAROLINA | FUQUAY VARINA | KQ4FSP | 143 |
NORTH CAROLINA | WAYNESVILLE | KF4PYX | 1,386 |
OHIO | CUYAHOGA FALLS | WO3X | 3,166 |
OHIO | LAKE WAYNOKA | KB8PVY | 3,689 |
OHIO | LAKE WAYNOKA | KB8TQU | 3,689 |
OHIO | MIDDLEPORT | KA8AQR | 1,382 |
OHIO | SHELBY | W8FKY | 4,519 |
OHIO | ST. CLAIRSVILLE | KC8HYG | 928 |
OHIO | ST. CLAIRSVILLE | W8DCR | 1,483 |
OHIO | SYRACUSE | KG8IT | 1,302 |
OHIO | ZALESKI | AB8MV | 1,077 |
PENNSYLVANIA | BEAVER FALLS | N3AV | 278 |
PENNSYLVANIA | CENTRE HALL | K3JHG | 561 |
PENNSYLVANIA | EAST NORRITON | W3AOK | 1,212 |
PENNSYLVANIA | FRANKLIN | W2CU | 160 |
PENNSYLVANIA | JONESTOWN | K3KNT | 1,359 |
PENNSYLVANIA | LEBANON | WJ3G | 918 |
PENNSYLVANIA | McELHATTAN | AC3GD | 215 |
PENNSYLVANIA | PHILADELPHIA | KB3DID | 54 |
PENNSYLVANIA | PHOENIXVILLE | N3CYO | 1,939 |
PENNSYLVANIA | READING | K3ATO | 89 |
PENNSYLVANIA | SPRING HOUSE | NS3K | 22 |
SOUTH CAROLINA | GEORGETOWN | N4MF | 4,325 |
SOUTH CAROLINA | HARDEEVILLE | AA4KK | 5 |
TENNESSEE | CORRYTON | K4CCD | 291 |
TENNESSEE | KNOXVILLE | KF4ETS | 126 |
TENNESSEE | LIMESTONE | KD7SXQ | 221 |
TENNESSEE | LINDEN | W4TSR | 91 |
TENNESSEE | NASHVILLE | KC4TNQ | 956 |
TENNESSEE | NEW TAZEWELL | W4JKT | 2,023 |
TEXAS | FERRIS | NG5N | 1,964 |
VIRGINIA | BLUEFIELD | N4ZCB | 2,908 |
VIRGINIA | CASTLEWOOD | AG4ED | 1,583 |
VIRGINIA | LEBANON | KE4LLW | 1,925 |
VIRGINIA | LEBANON | KG4YKL | 6 |
VIRGINIA | LEBANON | KG4YKM | 293 |
VIRGINIA | ST PAUL | W4VM | 1,578 |
VIRGINIA | ST. PAUL | W4CTY | 93 |
WEST VIRGINIA | LEON | KD8WDA | 261 |
WISCONSIN | KENOSHA | N4JY | 2,106 |
By N4HFZ