Sun Belt Service Net Total Check-In Data
As of August 6, 2022
By K3ZMG
Week of 1 August 2022
Different Stations | State | Total Check-Ins |
1 | ALABAMA | 5 |
1 | ARKANSAS | 2 |
1 | DELAWARE | 2 |
5 | GEORGIA | 18 |
1 | INDIANA | 4 |
16 | KENTUCKY | 80 |
1 | MARYLAND | 1 |
6 | NORTH CAROLINA | 17 |
9 | OHIO | 36 |
5 | PENNSYLVANIA | 13 |
1 | SOUTH CAROLINA | 5 |
9 | TENNESSEE | 26 |
2 | TEXAS | 4 |
5 | VIRGINIA | 18 |
1 | WISCONSIN | 2 |
Stations that have checked-in during the last 4 weeks and
the total number of times they have checked into the net.
ALABAMA | SCOTTSBORO | KG4FJW | 3,162 |
ARKANSAS | PARAGOULD | AC5WD | 1,490 |
DELAWARE | FREDERICA | WA3ZTR | 44 |
FLORIDA | FRUITLAND PARK | KE4REI | 64 |
FLORIDA | JACKSONVILLE | KX4SM | 1,560 |
GEORGIA | JASPER | N4MIC | 16 |
GEORGIA | MARIETTA | K4AIS | 2,434 |
GEORGIA | MILLEDGEVILLE | KG4EPI | 71 |
GEORGIA | WALNUT GROVE | KN4QJ | 2,228 |
GEORGIA | WRIGHTSVILLE | WA4CVJ | 920 |
GEORGIA | YOUNG HARRIS | KE4RQT | 346 |
INDIANA | HUNTINGBURG | KA9MEH | 1,215 |
INDIANA | WALKERTON | NW9O | 275 |
KENTUCKY | BEREA | KI4RND | 1,005 |
KENTUCKY | BEREA | KM4KGN | 564 |
KENTUCKY | BEREA | KY4SGM | 913 |
KENTUCKY | BOWLING GREEN | KO4YQI | 5 |
KENTUCKY | BRODHEAD | KC8MGA | 3,308 |
KENTUCKY | BRODHEAD | KG4GBO | 434 |
KENTUCKY | CRAB OCHARD | KF4VKU | 215 |
KENTUCKY | CRAB ORCHARD | W4TMT | 141 |
KENTUCKY | LANCASTER | KR4AF | 185 |
KENTUCKY | MOUNT VERNON | KY4DLC | 492 |
KENTUCKY | PAINT LICK | AJ4BC | 2,441 |
KENTUCKY | PIKEVILLE | KD4DAT | 3,714 |
KENTUCKY | PIKEVILLE | KG4HVS | 3,724 |
KENTUCKY | RICHMOND | KO4YUU | 28 |
KENTUCKY | RICHMOND | W4ZXT | 103 |
KENTUCKY | RICHMOND | WI4MPY | 222 |
KENTUCKY | WACO | K4BLP | 671 |
KENTUCKY | WURTLAND | KB8ZRR | 660 |
MARYLAND | FROSTBURG | KK3F | 1,490 |
NORTH CAROLINA | CANTON | KK4RKT | 999 |
NORTH CAROLINA | MARSHALL | KI4YGV | 70 |
NORTH CAROLINA | RALEIGH | N2HJK | 8 |
NORTH CAROLINA | SALUDA | W4HDU | 2,311 |
NORTH CAROLINA | TOPTON | KD4JCC | 1,997 |
NORTH CAROLINA | WAYNESVILLE | KF4PYX | 729 |
OHIO | ALBANY | KD8DJE | 1,037 |
OHIO | CUYAHOGA FALLS | WO3X | 2,507 |
OHIO | LAKE WAYNOKA | KB8PVY | 2,982 |
OHIO | LAKE WAYNOKA | KB8TQU | 2,975 |
OHIO | MIDDLEPORT | KA8AQR | 686 |
OHIO | PLEASANT RUN | W3TFI | 85 |
OHIO | SHELBY | W8FKY | 3,813 |
OHIO | ST. CLAIRSVILLE | W8DCR | 751 |
OHIO | SYRACUSE | KG8IT | 708 |
OHIO | VINTON | KC8FOG | 86 |
OHIO | ZALESKI | AB8MV | 398 |
PENNSYLVANIA | EAST NORRITON | W3AOK | 549 |
PENNSYLVANIA | FRANKLIN | W2CU | 88 |
PENNSYLVANIA | JONESTOWN | K3KNT | 868 |
PENNSYLVANIA | PERKASIE | N3EXA | 116 |
PENNSYLVANIA | PHOENIXVILLE | KB3OZD | 1,579 |
PENNSYLVANIA | SPRINGFIELD | AA3RC | 60 |
PENNSYLVANIA | TITUSVILLE | WA3JAW | 82 |
SOUTH CAROLINA | GEORGETOWN | N4MF | 3,603 |
SOUTH CAROLINA | WALHALLA | N4AHO | 7 |
TENNESSEE | BRENTWOOD | NI4D | 13 |
TENNESSEE | CHATTANOOGA | KO4ILY | 1 |
TENNESSEE | CORRYTON | K4CCD | 188 |
TENNESSEE | DYER | KO4FCO | 88 |
TENNESSEE | KINGSPORT | AC4QZ | 34 |
TENNESSEE | KINGSPORT | K4NRI | 461 |
TENNESSEE | LIMESTONE | KD7SXQ | 125 |
TENNESSEE | NASHVILLE | KC4TNQ | 693 |
TENNESSEE | NEW TAZEWELL | W4JKT | 1,290 |
TENNESSEE | SHELBYVILLE | KC4KRM | 445 |
TENNESSEE | SHELBYVILLE | KD4ZGY | 219 |
TENNESSEE | SODDY-DAISY | N4BPH | 645 |
TENNESSEE | SODDY-DAISY | N4ND | 30 |
TENNESSEE | THOMPSON'S STATION | AI5E | 203 |
TEXAS | FERRIS | NG5N | 1,770 |
TEXAS | HIDEAWAY | K3ZMG | 3,720 |
VIRGINIA | BLUEFIELD | N4ZCB | 2,240 |
VIRGINIA | CASTLEWOOD | AG4ED | 886 |
VIRGINIA | COEBURN | AG4R | 689 |
VIRGINIA | DRAPER | KI4GXM | 578 |
VIRGINIA | LEBANON | KE4LLW | 1,354 |
VIRGINIA | LEBANON | KG4YKM | 38 |
VIRGINIA | ST PAUL | KN4LLI | 861 |
WEST VIRGINIA | MORGANTOWN | KD8BMI | 4 |
WISCONSIN | KENOSHA | N4JY | 1,667 |
By N4HFZ