Sun Belt Service Net Total Check-In Data
As of December 26, 2025
By K3ZMG
![]()
Week of DEC 22, 2025
| Different Stations | State | Total Check-Ins |
| 2 | DELAWARE | 5 |
| 2 | GEORGIA | 4 |
| 1 | ILLINOIS | 2 |
| 1 | INDIANA | 2 |
| 21 | KENTUCKY | 63 |
| 3 | NORTH CAROLINA | 7 |
| 11 | OHIO | 27 |
| 11 | PENNSYLVANIA | 27 |
| 1 | SOUTH CAROLINA | 2 |
| 3 | TENNESSEE | 7 |
| 1 | TEXAS | 2 |
| 5 | VIRGINIA | 14 |
| 1 | WEST VIRGINIA | 3 |
| 1 | WISCONSIN | 3 |
Stations that have checked-in during the last 4 weeks and
the total number of times they have checked into the net.
| ALABAMA | MONTEVALLO | AB4DA | 229 |
| DELAWARE | BELLEFONTE | K9WK | 22 |
| DELAWARE | DOVER | WF1L | 195 |
| DELAWARE | FREDERICA | WA3ZTR | 884 |
| FLORIDA | PORT ST JOE | K4NEB | 1,426 |
| FLORIDA | ST AUGUSTINE | WB6WCO | 2 |
| GEORGIA | MARIETTA | K4AIS | 2,973 |
| GEORGIA | WALNUT GROVE | KN4QJ | 2,962 |
| GEORGIA | WRIGHTSVILLE | WA4CVJ | 1,250 |
| ILLINOIS | ROCK ISLAND | KC9IVO | 1,791 |
| INDIANA | LEBANON | WA9H | 2 |
| INDIANA | WALKERTON | NW9O | 888 |
| KENTUCKY | ASHLAND | KC8BA | 4,464 |
| KENTUCKY | BEREA | KI4RND | 1,849 |
| KENTUCKY | BEREA | KM4KGN | 1,430 |
| KENTUCKY | BEREA | KY4SGM | 1,739 |
| KENTUCKY | BRODHEAD | KC8MGA | 4,162 |
| KENTUCKY | BRODHEAD | KG4GBO | 1,268 |
| KENTUCKY | CRAB OCHARD | KF4VKU | 1,073 |
| KENTUCKY | CRAB ORCHARD | W4TMT | 936 |
| KENTUCKY | LONDON | KI4FRJ | 704 |
| KENTUCKY | LONDON | KI4VMR | 722 |
| KENTUCKY | MOUNT VERNON | AJ4AJ | 748 |
| KENTUCKY | MOUNT VERNON | KY4DLC | 1,348 |
| KENTUCKY | PAINT LICK | AJ4BC | 3,274 |
| KENTUCKY | PIKEVILLE | KD4DAT | 4,558 |
| KENTUCKY | PIKEVILLE | KG4HVS | 4,570 |
| KENTUCKY | RICHMOND | KO4YUU | 865 |
| KENTUCKY | RICHMOND | N4GO | 974 |
| KENTUCKY | RICHMOND | WI4MPY | 1,043 |
| KENTUCKY | RINEYVILLE | KV4BK | 669 |
| KENTUCKY | WACO | K4BLP | 1,444 |
| KENTUCKY | WURTLAND | KB8ZRR | 1,480 |
| LOUISIANA | WEST MONROE | AD5XM | 133 |
| MISSOURI | JOPLIN | NOMST | 1 |
| NORTH CAROLINA | CANTON | KK4RKT | 1,689 |
| NORTH CAROLINA | FUQUAY VARINA | KQ4FSP | 248 |
| NORTH CAROLINA | WAYNESVILLE | KF4PYX | 1,506 |
| OHIO | CALEDONIA | KD8UUB | 42 |
| OHIO | CUYAHOGA FALLS | WO3X | 3,294 |
| OHIO | GALLOWAY | N8CWU | 1 |
| OHIO | LAKE WAYNOKA | KB8PVY | 3,813 |
| OHIO | LAKE WAYNOKA | KB8TQU | 3,813 |
| OHIO | MIDDLEPORT | KA8AQR | 1,475 |
| OHIO | PORTLAND | AF8K | 5 |
| OHIO | RIO GRANDE | KE8EC | 2 |
| OHIO | SHELBY | W8FKY | 4,641 |
| OHIO | ST. CLAIRSVILLE | W8DCR | 1,613 |
| OHIO | SYRACUSE | KG8IT | 1,387 |
| OHIO | VINTON | KC8FOG | 174 |
| OHIO | ZALESKI | AB8MV | 1,199 |
| PENNSYLVANIA | BEAVER FALLS | N3AV | 408 |
| PENNSYLVANIA | CENTRE HALL | K3JHG | 687 |
| PENNSYLVANIA | EAST NORRITON | W3AOK | 1,318 |
| PENNSYLVANIA | FRANKLIN | W2CU | 190 |
| PENNSYLVANIA | GILBERTSVILLE | KA3RIX | 15 |
| PENNSYLVANIA | HARMONY | N3NWV | 2 |
| PENNSYLVANIA | JONESTOWN | K3KNT | 1,477 |
| PENNSYLVANIA | LEBANON | WJ3G | 1,048 |
| PENNSYLVANIA | LEVITTOWN | KB3MTU | 1 |
| PENNSYLVANIA | McELHATTAN | AC3GD | 273 |
| PENNSYLVANIA | MORGANTOWN | KC3EWJ | 29 |
| PENNSYLVANIA | PHILADELPHIA | K3FZT | 22 |
| PENNSYLVANIA | PHILADELPHIA | KB3DID | 159 |
| PENNSYLVANIA | PHOENIXVILLE | N3CYO | 2,019 |
| PENNSYLVANIA | SPRING HOUSE | NS3K | 34 |
| SOUTH CAROLINA | FORT LAWN | AD5SX | 7 |
| SOUTH CAROLINA | GEORGETOWN | N4MF | 4,400 |
| TENNESSEE | CORRYTON | K4CCD | 316 |
| TENNESSEE | HOHENWALD | KE4KO | 39 |
| TENNESSEE | LAFAYETTE | K4IB | 1 |
| TENNESSEE | LIMESTONE | KD7SXQ | 223 |
| TENNESSEE | NASHVILLE | KC4TNQ | 972 |
| TENNESSEE | NASHVILLE | KN4ZPF | 2 |
| TENNESSEE | NEW TAZEWELL | W4JKT | 2,153 |
| TEXAS | FERRIS | NG5N | 1,973 |
| TEXAS | HIDEAWAY | K3ZMG | 4,038 |
| VIRGINIA | BLUEFIELD | N4ZCB | 3,011 |
| VIRGINIA | CASTLEWOOD | AG4ED | 1,689 |
| VIRGINIA | COEBURN | AG4R | 1,273 |
| VIRGINIA | LEBANON | KE4LLW | 2,039 |
| VIRGINIA | LEBANON | KG4YKM | 328 |
| VIRGINIA | ST PAUL | W4VM | 1,708 |
| WEST VIRGINIA | LEON | KD8WDA | 389 |
| WISCONSIN | KENOSHA | N4JY | 2,184 |
![]()
By N4HFZ