Sun Belt Service Net Total Check-In Data
As of MAR 03, 2025
By K3ZMG
Week of MARCH 10, 2025
Different Stations | State | Total Check-Ins |
2 | DELAWARE | 6 |
1 | FLORIDA | 2 |
3 | GEORGIA | 10 |
1 | ILLINOIS | 1 |
1 | INDIANA | 3 |
22 | KENTUCKY | 106 |
4 | NORTH CAROLINA | 20 |
10 | OHIO | 44 |
10 | PENNSYLVANIA | 38 |
2 | SOUTH CAROLINA | 6 |
5 | TENNESSEE | 10 |
3 | TEXAS | 11 |
6 | VIRGINIA | 25 |
1 | WEST VIRGINIA | 5 |
1 | WISCONSIN | 3 |
Stations that have checked-in during the last 4 weeks and
the total number of times they have checked into the net.
ALABAMA | MONTEVALLO | AB4DA | 226 |
DELAWARE | DOVER | WF1L | 107 |
DELAWARE | FREDERICA | WA3ZTR | 679 |
FLORIDA | PORT ST JOE | K4NEB | 1,380 |
GEORGIA | BLAIRSVILLE | K4OFQ | 266 |
GEORGIA | DOUGLAS | W4JSF | 1 |
GEORGIA | MARIETTA | K4AIS | 2,897 |
GEORGIA | WALNUT GROVE | KN4QJ | 2,802 |
GEORGIA | WRIGHTSVILLE | WA4CVJ | 1,165 |
ILLINOIS | ROCK ISLAND | KC9IVO | 1,762 |
INDIANA | WALKERTON | NW9O | 735 |
KENTUCKY | ASHLAND | KC8BA | 4,256 |
KENTUCKY | BEREA | KI4RND | 1,640 |
KENTUCKY | BEREA | KM4KGN | 1,222 |
KENTUCKY | BEREA | KY4SGM | 1,539 |
KENTUCKY | BRODHEAD | KC8MGA | 3,953 |
KENTUCKY | BRODHEAD | KG4GBO | 1,059 |
KENTUCKY | CRAB OCHARD | KF4VKU | 865 |
KENTUCKY | CRAB ORCHARD | W4TMT | 728 |
KENTUCKY | INEZ | AG4YG | 787 |
KENTUCKY | LONDON | KI4FRJ | 500 |
KENTUCKY | LONDON | KI4VMR | 514 |
KENTUCKY | LOUISVILLE | KK4ZLD | 84 |
KENTUCKY | MOUNT VERNON | AJ4AJ | 542 |
KENTUCKY | MOUNT VERNON | KY4DLC | 1,139 |
KENTUCKY | PAINT LICK | AJ4BC | 3,065 |
KENTUCKY | PIKEVILLE | KD4DAT | 4,349 |
KENTUCKY | PIKEVILLE | KG4HVS | 4,361 |
KENTUCKY | PRESTONBURG | KD4OKG | 1 |
KENTUCKY | RICHMOND | KO4YUU | 657 |
KENTUCKY | RICHMOND | N4GO | 766 |
KENTUCKY | RICHMOND | WI4MPY | 835 |
KENTUCKY | RINEYVILLE | KV4BK | 462 |
KENTUCKY | WACO | K4BLP | 1,236 |
KENTUCKY | WURTLAND | KB8ZRR | 1,271 |
NEW YORK | QUEENSBURY | KC2BD | 455 |
NORTH CAROLINA | CANTON | KK4RKT | 1,579 |
NORTH CAROLINA | FUQUAY VARINA | KQ4FSP | 76 |
NORTH CAROLINA | MARSHALL | KI4YGV | 667 |
NORTH CAROLINA | WAYNESVILLE | KF4PYX | 1,315 |
OHIO | ARCANUM | W8RLN | 7 |
OHIO | CUYAHOGA FALLS | WO3X | 3,088 |
OHIO | LAKE WAYNOKA | KB8PVY | 3,610 |
OHIO | LAKE WAYNOKA | KB8TQU | 3,610 |
OHIO | MIDDLEPORT | KA8AQR | 1,308 |
OHIO | SHELBY | W8FKY | 4,440 |
OHIO | ST. CLAIRSVILLE | KC8HYG | 865 |
OHIO | ST. CLAIRSVILLE | W8DCR | 1,404 |
OHIO | SYRACUSE | KG8IT | 1,241 |
OHIO | VINTON | KC8FOG | 163 |
OHIO | ZALESKI | AB8MV | 1,003 |
PENNSYLVANIA | BEAVER FALLS | N3AV | 199 |
PENNSYLVANIA | CENTRE HALL | K3JHG | 490 |
PENNSYLVANIA | EAST NORRITON | W3AOK | 1,139 |
PENNSYLVANIA | FRANKLIN | W2CU | 144 |
PENNSYLVANIA | JONESTOWN | K3KNT | 1,290 |
PENNSYLVANIA | LEBANON | WJ3G | 839 |
PENNSYLVANIA | McELHATTAN | AC3GD | 182 |
PENNSYLVANIA | PHOENIXVILLE | N3CYO | 1,901 |
PENNSYLVANIA | SPRING HOUSE | NS3K | 10 |
PENNSYLVANIA | SPRINGFIELD | AA3RC | 79 |
PENNSYLVANIA | SYKESVILLE | N3TBT | 81 |
SOUTH CAROLINA | BATESBURG | KC9MJA | 1 |
SOUTH CAROLINA | GEORGETOWN | N4MF | 4,248 |
TENNESSEE | CORRYTON | N4CCD | 5 |
TENNESSEE | COTTONTOWN | N4HZ | 340 |
TENNESSEE | HUMBOLDT | KG4LIO | 103 |
TENNESSEE | LAFAYETTE | KD4OEL | 6 |
TENNESSEE | LIMESTONE | KD7SXQ | 217 |
TENNESSEE | NASHVILLE | KC4TNQ | 937 |
TENNESSEE | NEW TAZEWELL | W4JKT | 1,944 |
TEXAS | DALLAS | KF5ZXB | 283 |
TEXAS | FERRIS | NG5N | 1,934 |
TEXAS | HIDEAWAY | K3ZMG | 3,958 |
VIRGINIA | BLUEFIELD | N4ZCB | 2,832 |
VIRGINIA | CASTLEWOOD | AG4ED | 1,524 |
VIRGINIA | COEBURN | AG4R | 1,233 |
VIRGINIA | LEBANON | KE4LLW | 1,852 |
VIRGINIA | LEBANON | KG4YKM | 270 |
VIRGINIA | ST PAUL | W4VM | 1,499 |
WEST VIRGINIA | LEON | KD8WDA | 186 |
WISCONSIN | KENOSHA | N4JY | 2,070 |
By N4HFZ