Sun Belt Service Net Total Check-In Data
As of FEB 10, 2025
By K3ZMG
Week of FEBRUARY 3. 2025
Different Stations | State | Total Check-Ins |
2 | ALABAMA | 6 |
2 | DELAWARE | 6 |
1 | FLORIDA | 2 |
4 | GEORGIA | 9 |
1 | ILLINOIS | 3 |
1 | INDIANA | 4 |
23 | KENTUCKY | 114 |
1 | NEW YORK | 1 |
4 | NORTH CAROLINA | 17 |
10 | OHIO | 42 |
8 | PENNSYLVANIA | 31 |
1 | SOUTH CAROLINA | 5 |
4 | TENNESSEE | 9 |
1 | TEXAS | 2 |
6 | VIRGINIA | 17 |
1 | WEST VIRGINIA | 4 |
1 | WISCONSIN | 4 |
Stations that have checked-in during the last 4 weeks and
the total number of times they have checked into the net.
ALABAMA | BRIARFIELD | KC4BC | 311 |
ALABAMA | MONTEVALLO | AB4DA | 221 |
DELAWARE | DOVER | WF1L | 89 |
DELAWARE | FREDERICA | WA3ZTR | 654 |
FLORIDA | PORT ST JOE | K4NEB | 1,363 |
GEORGIA | BAMESVILLE | K4HUM | 128 |
GEORGIA | BLAIRSVILLE | K4OFQ | 262 |
GEORGIA | MARIETTA | K4AIS | 2,876 |
GEORGIA | WALNUT GROVE | KN4QJ | 2,783 |
GEORGIA | WRIGHTSVILLE | WA4CVJ | 1,157 |
ILLINOIS | ROCK ISLAND | KC9IVO | 1,743 |
INDIANA | WALKERTON | NW9O | 712 |
KENTUCKY | ASHLAND | KC8BA | 4,231 |
KENTUCKY | BEREA | KI4RND | 1,615 |
KENTUCKY | BEREA | KM4KGN | 1,197 |
KENTUCKY | BEREA | KY4SGM | 1,514 |
KENTUCKY | BRODHEAD | KC8MGA | 3,928 |
KENTUCKY | BRODHEAD | KG4GBO | 1,034 |
KENTUCKY | CRAB OCHARD | KF4VKU | 840 |
KENTUCKY | CRAB ORCHARD | W4TMT | 703 |
KENTUCKY | INEZ | AG4YG | 781 |
KENTUCKY | LONDON | KI4FRJ | 475 |
KENTUCKY | LONDON | KI4VMR | 489 |
KENTUCKY | LOUISVILLE | KK4ZLD | 78 |
KENTUCKY | MOUNT VERNON | AJ4AJ | 519 |
KENTUCKY | MOUNT VERNON | KY4DLC | 1,114 |
KENTUCKY | PAINT LICK | AJ4BC | 3,040 |
KENTUCKY | PIKEVILLE | KD4DAT | 4,324 |
KENTUCKY | PIKEVILLE | KG4HVS | 4,336 |
KENTUCKY | RICHMOND | KO4YUU | 632 |
KENTUCKY | RICHMOND | N4GO | 741 |
KENTUCKY | RICHMOND | WI4MPY | 810 |
KENTUCKY | RINEYVILLE | KV4BK | 437 |
KENTUCKY | WACO | K4BLP | 1,211 |
KENTUCKY | WURTLAND | KB8ZRR | 1,246 |
MARYLAND | FROSTBURG | KK3F | 1,553 |
NEW YORK | QUEENSBURY | KC2BD | 452 |
NORTH CAROLINA | CANTON | KK4RKT | 1,554 |
NORTH CAROLINA | FUQUAY VARINA | KQ4FSP | 51 |
NORTH CAROLINA | MARSHALL | KI4YGV | 642 |
NORTH CAROLINA | WAYNESVILLE | KF4PYX | 1,290 |
OHIO | ALBANY | KD8DJE | 1,136 |
OHIO | ARCANUM | W8RLN | 1 |
OHIO | CUYAHOGA FALLS | WO3X | 3,063 |
OHIO | LAKE WAYNOKA | KB8PVY | 3,588 |
OHIO | LAKE WAYNOKA | KB8TQU | 3,588 |
OHIO | MIDDLEPORT | KA8AQR | 1,283 |
OHIO | SHELBY | W8FKY | 4,415 |
OHIO | ST. CLAIRSVILLE | KC8HYG | 849 |
OHIO | ST. CLAIRSVILLE | W8DCR | 1,379 |
OHIO | SYRACUSE | KG8IT | 1,218 |
OHIO | ZALESKI | AB8MV | 978 |
PENNSYLVANIA | BEAVER FALLS | N3AV | 174 |
PENNSYLVANIA | CENTRE HALL | K3JHG | 468 |
PENNSYLVANIA | EAST NORRITON | W3AOK | 1,114 |
PENNSYLVANIA | FRANKLIN | W2CU | 134 |
PENNSYLVANIA | HAVERTOWN | KC3PTC | 1 |
PENNSYLVANIA | JONESTOWN | K3KNT | 1,268 |
PENNSYLVANIA | LEBANON | WJ3G | 814 |
PENNSYLVANIA | McELHATTAN | AC3GD | 163 |
PENNSYLVANIA | PERKASIE | N3EXA | 229 |
PENNSYLVANIA | PHOENIXVILLE | N3CYO | 1,889 |
SOUTH CAROLINA | GEORGETOWN | N4MF | 4,223 |
TENNESSEE | CAMDEN | KO4TNH | 208 |
TENNESSEE | CLINTON | KV4OT | 1 |
TENNESSEE | COTTONTOWN | N4HZ | 333 |
TENNESSEE | HOHENWALD | KE4KO | 38 |
TENNESSEE | KNOXVILLE | N4ROQ | 8 |
TENNESSEE | MAYNARDVILLE | W4HKL | 4 |
TENNESSEE | NASHVILLE | KN4ZPF | 1 |
TENNESSEE | NEW TAZEWELL | W4JKT | 1,919 |
TEXAS | FERRIS | NG5N | 1,909 |
TEXAS | HIDEAWAY | K3ZMG | 3,942 |
VIRGINIA | BLUEFIELD | N4ZCB | 2,808 |
VIRGINIA | CASTLEWOOD | AG4ED | 1,499 |
VIRGINIA | HAYES | KN4CED | 87 |
VIRGINIA | LEBANON | KE4LLW | 1,831 |
VIRGINIA | LEBANON | KG4YKM | 262 |
VIRGINIA | ST PAUL | W4VM | 1,474 |
WEST VIRGINIA | LEON | KD8WDA | 161 |
WISCONSIN | KENOSHA | N4JY | 2,051 |
By N4HFZ